“Human” Polyclinic price list
“Human” Polyclinic laboratory services price list
BLOOD DRAWING | 100 |
SWAB TAKING | 100 |
MATERIAL SAMPLING (city centre) | 700 |
MATERIAL SAMPLING (periphery) | 1.200 |
(U) COMPLETE URINE EXAMINATION | 250 |
(U) MICROALBUMINS | 700 |
(dU) PROTEIN | 250 |
(dU) CREATININE | 150 |
(S,dU) CREATININE CLEARANCE | 420 |
dU) UREA | 140 |
(S,dU) UREA CLEARANCE | 440 |
(dU) URIC ACID | 150 |
(dU) CALCIUM | 170 |
(dU) INORGANIC PHOSPHORUS | 170 |
(dU) ZINK | 700 |
(dU) COPPER | 2.500 |
(dU) SODIUM | 230 |
(dU) POTASSIUM | 230 |
(dU) CHLORIDES | 220 |
(U) ALPHA-AMYLASE | 350 |
(U) BENCE JONES PROTEIN | 600 |
(U) BETA-2-MICROGLOBULIN | 1.200 |
(dU) C-PEPTIDE | 1.100 |
(dU) CORTISOL | 950 |
(dU-k) 17-OH- CORTICOSTEROIDS | 1.700 |
(dU-k) KETOSTEROIDS | 1.700 |
(dU) ALDOSTERONE | 1.500 |
(dU-k) CATECHOLAMINE | 4000 |
(dU-k) ADRENALINE | 1.500 |
(dU-k) NORADRENALINE | 1.500 |
(dU-k) DOPAMINE | 1.600 |
(dU-k) VMA | 1.650 |
(dU-k) METANEPHRINE | 2.750 |
(dU-k) NORMETANEPHRINE | 3.850 |
(dU-k) FREE METANEPHRINE | 4.500 |
(dU) SEROTONIN | 4.500 |
(dU) COPROPORPHYRINS | 1.300 |
(dU) UROPORPHYRINS | 1.300 |
(dU) PORPHOBILINOGEN | 1.300 |
(dU-k-d) AMINOLEVULINIC ACID | 1.300 |
(U) URINE OSMOLALITY | 800 |
(dU-k) 5-HIAA | 1.650 |
(U) PHENOL | 880 |
(U) PREGNANCY TEST | 320 |
(U) HIPPURIC ACID | 880 |
(U) CANNABINOID | 500 |
(U) MORPHINE/HEROIN/CODEINE | 500 |
(U) COCAIN | 500 |
(U) METHAMPHETAMINE | 500 |
(U) 6 PANEL DRUG TEST | 2000 |
(U) 10 PANEL DRUG TEST | 2800 |
(dU-k) OXALATES | 2500 |
(dU) CITRATES | 2.300 |
(dU-k) HOMOVANILLIC ACID (HVA) | 1.950 |
ANTIGEN COVID-19 CHROMATOGRAPHIC TEST | 3.500 |
SCREENING SEROLOGICAL TEST FOR DETERMINATION OF TOTAL COVID-19 ANTIBODIES | 2.000 |
ELISA TEST FOR DETERMINATION OF IgG ANTIBODIES | 2.000 |
ELISA TEST FOR DETERMINATION OF IgM ANTIBODIES | 2.000 |
(F) OCCULT BLEEDING | 900 |
(F) ABSORPTION OF FAT | 500 |
(F) ABSORPTION OF PROTEINS | 500 |
(F) CALPROTECTIN | 4300 |
(F) ABSRORPTION OF HARBOHYDRATES | 500 |
(eK) BLOOD COUNT | 400 |
(eK) LEUKOCYTES | 180 |
(eK) THROMBOCYTES | 180 |
(eK) RETICULOCYTE | 200 |
(eK) LEUKOCYTE FORMULA | 250 |
(cK) SEDIMENTATION | 160 |
(cP) FIBRINOGEN | 300 |
(S) C-REACTIVE PROTEIN | 700 |
(hK) METHEMOGLOBIN | 1.050 |
(S) hsC – REACTIVE PROTEIN | 700 |
(S) PROCALCITONIN | 2.500 |
(K) PERIPHERAL BLOOD SMEAR | 1.600 |
(cP) PROTHROMBIN TIME | 400 |
(eK) EOSINOPHILS IN BLOOD | 200 |
(cP) aPTT | 400 |
(cP) D-DIMER | 2.000 |
(cP) THROMBIN TIME | 230 |
(cP) ANTITHROMBIN III | 2.100 |
(cP) PROTEIN C | 2.700 |
(cP) HEPARIN – anti Xa activity | 1.800 |
(cP) PROTEIN S | 2.700 |
(S) TOTAL COMPLEMENT CH50 | 950 |
(CP) APCR (ACTIVATED PROTEIN C RESISTANCE) | 2.500 |
(cP) FACTOR X | 3.500 |
(cP) FACTOR VII | 3.500 |
(eK) LYPHOCYTE SUBPOPULATIONS | 4.900 |
(cP) FACTOR VIII | 2.500 |
(cP) FACTOR XII | 3.500 |
(S) GLUCOSE | 100 |
(S) OGTT sa 75 g GLUCOSE | 740 |
(eK) HbA1c | 1.000 |
(S) INSULIN | 1.050 |
(S) C – PEPTIDE | 1.100 |
(S) INSULIN RESISTANCE – HO | 1.300 |
(S) ANTI INSULIN At | 1.300 |
(S) Anti ICA At | 5.000 |
(S) GAD- ANTIBODIES | 2.200 |
(eP) GLUKAGON | 5.000 |
(S) LIPID PROFILE | 500 |
(S) CHOLESTEROL | 130 |
(S) HDL CHOLESTEROL | 140 |
(S) LDL CHOLESTEROL | 100 |
(S) TRIGLYCERIDES | 140 |
(S) APO-A-I | 660 |
(S) APO-B | 660 |
(S) LP (a) | 1.100 |
UREA | 150 |
CREATININE | 150 |
URIC ACID | 150 |
PROTEIN total | 150 |
ALBUMINS | 110 |
BILIRUBIN total | 140 |
BILIRUBIN direct | 140 |
AST | 130 |
ALT | 130 |
ALCOHOL | 1.500 |
ALKALINE PHOSPHATASE | 140 |
GAMA GT | 130 |
LDH | 140 |
ALPHA-AMYLASE total | 350 |
PANCREATIC AMYLASE | 350 |
LIPASE | 400 |
ACID PHOSPHATASE total | 300 |
ACID PHOSPHATASE prostatic | 300 |
CK-NAC | 250 |
CK-MB | 340 |
TROPONIN hs | 1.750 |
BNP | 3.300 |
pro BNP | 3.300 |
MYOGLOBIN | 1.400 |
ACE (Angiotens. C) | 1.500 |
DIAMINOOXIDASE | 1.700 |
SERUM TRYPTASE | 2.000 |
TROPONIN I | 1.200 |
SERUM OSMOLALITY | 800 |
ALPHA-1 ANTITRYPSIN | 1.100 |
CHOLINESTERASE | 800 |
(S) SODIUM | 230 |
(S) POTASSIUM | 230 |
(S) CHLORIDES | 220 |
(S) BICARBONATES | 330 |
(S) CALCIUM total | 170 |
(S) CALCIUM ionized | 450 |
(S) INORGANIC PHOSPHORUS | 140 |
(S) MAGNESIUM | 140 |
(S) ZINK | 830 |
(S) COPPER | 700 |
(hK) LEAD | 2.600 |
(hK) MERCURY | 2.000 |
(S) ARSENIC | 3.000 |
(S) IRON | 250 |
(S) TIBC | 300 |
(S) UIBC | 180 |
(S) FERRITIN | 800 |
(S) TRANSFERRIN | 800 |
(S) ERYTROPOIETIN | 1.800 |
(S) VITAMIN B12 | 1.200 |
(S) FOLIC ACID | 1.200 |
(S) VITAMIN D total | 2.100 |
(eP) VITAMIN K1 | 4.000 |
(S) ACIDUM VALPROICUM | 1.200 |
(S) CARBAMAZEPINE | 1.200 |
(S) PHENOBARBITAL | 1.200 |
(S) DIGOKSIN | 3.650 |
(S) LAMICTAL | 3.650 |
(S) LITHIUM | 550 |
(S) LEVETIRACETAM | 6.000 |
(S) T3 (total T3) | 550 |
(S) T4 (total thyroxine) | 550 |
(S) TSH (ultrasensitive) | 550 |
(S) FT3 (free T3) | 620 |
(S) FT4 (free thyroxine) | 620 |
(S) THYROGLOBULIN | 1.200 |
(S) TG- ANTIBODIES | 990 |
(S) ANTI TPO (Anti Mc-Ab) | 990 |
(S) TSH RECEPTOR ANTIBODIES | 2.000 |
(S) CALCITONIN | 1.200 |
(S) PTH intact | 1.200 |
(S) ESTRADIO L | 700 |
(S) FSH | 700 |
(S) LH | 700 |
(S) PROLACTIN | 700 |
(S) PROGESTERON | 700 |
(S) TESTOSTERONE | 700 |
(S) FREE TESTOSTERONE | 1.050 |
(S) DIHYDROTESTOSTERONE | 1.650 |
(S) SHBG | 1.050 |
(S) ANDROSTENDIONE | 1.250 |
(S) DHEA-S | 1.050 |
(S) DHEA | 1.430 |
(S) 17OH – PROGESTERONE | 1.300 |
(S) INHIBIN B | 1.850 |
(S) BETA HCG | 940 |
(S) DOUBLE TEST | 2.700 |
(S) TRIPLE TEST | 2.700 |
(S) QVADRIPLE TEST | 5.500 |
(S) AMH (ultrasensitive) | 3.800 |
PREECLAMPSIA (SCREENING) | 10.000 |
PREECLAMPSIA (SCREENING) AND DOUBLE TEST | 12.000 |
(S) CORTISOL | 950 |
(eP) ACTH | 1.200 |
(S) ALDOSTERONE | 1.600 |
(eP) RENIN | 2.000 |
(eP) CATECHOLAMINES | 3.800 |
(eP) ADRENALINE | 1.500 |
(eK) VASOPRESSIN (ADH) | 4.000 |
(eP) NORADRENALINE | 1.450 |
(S hGH (GROWTH GORMONE) | 1.600 |
(eP) DOPAMINE | 1.450 |
(S) IGF-I (SOMATOMEDIN C) | 1.600 |
(eP) FREE METANEPHRINE | 4.500 |
(S) SEROTONIN | 4.300 |
(S) OXYTOCIN | 5.100 |
(S) AFP | 900 |
(S) CEA | 900 |
(S) CA 19.9 | 1.200 |
(S) CA 15.3 | 1.200 |
(S) CA 125 | 1.200 |
(S) HE4 | 2.500 |
(S) PSA | 900 |
(S) fPSA | 1.000 |
(S) CA 72.4 | 1.320 |
(S) CYFRA 21 – 1 | 1.400 |
(S) NSE | 1.400 |
(S) BETA-2- MICROGLOBULIN | 1.200 |
(S) CA50 | 3.500 |
(S) TPA (TISSUE POLYPEPTIDE ANTIGEN) | 2.800 |
(S) TATI | 2.750 |
(U) UBC | 3.000 |
(S) PROTEIN S 100 | 3.300 |
(eP) CHROMOGRANIN A (CgA) | 2.090 |
(S) MELANIN | 9.500 |
(S) CYSTATIN C | 1.800 |
(S) IgE | 990 |
(S) IMMUNOGLOBULIN A (IgA) | 700 |
(S) IMMUNOGLOBULIN G (IgG) | 700 |
(S) IMMUNOGLOBULIN M (IgM) | 700 |
(S) C3- COMPLEMENT | 800 |
(S) C4- COMPLEMENT | 800 |
(S) CERULOPLASMIN | 1.100 |
(S) C1 INHIBITOR | 1.400 |
(S) C1 INACTIVATOR | 1.400 |
(S) FREE KAPPA LIGHT CHAINS | 2.000 |
(S) FREE LAMBDA LIGHT CHAINS | 2.000 |
(S) IgG SUBCLASSES | 3.100 |
(S) CRYOGLOBULIN | 700 |
(S) TBG | 1.300 |
(S) HAPTOGLOBIN | 800 |
(S) RHEUMATOID FACTORS | 600 |
(S) WAALER-ROSE | 550 |
(S) ASTO | 700 |
(S) ANTI CCP At | 1.600 |
(S) ANA (ANTINUCLEAR At) | 1.200 |
(S) ANTI ds – DNA At | 1.200 |
(S) ENA PROFILE (8 antibodies) | 4.200 |
(S) Anti CENTROMERE PROTEIN B At | 1.600 |
(S) Anti SSB/La At | 1.600 |
(S) Anti SSA/Ro At | 1.600 |
(S) EOSINOPHILS IN NOSE | 200 |
(S) Anti Jo – 1 At | 1.600 |
(S) Anti U – 1 RNP At | 1.600 |
(S) Anti SCL 70 At | 1.600 |
(S) LUPUS ANTIBODIES | 1.300 |
(cK) LUPUS CELLS | 800 |
(S) ANCA – p (anti MPO) | 1.200 |
(S) ANCA – c (anti PR3) | 1.200 |
(S) AMA (ANTI-MITOCHONDRIAL) | 1.200 |
(S) ANTI LKM1 At | 1.300 |
(S) ASMA (AGMA) | 1.600 |
(S) CARDIOLIPIN IgM At (ACA) | 1.200 |
(S) CARDIOLIPIN IgG At (ACA) | 1.200 |
(S) PHOSPHOLIPIDN IgM At | 1.200 |
(S) PHOSPHOLIPIDN IgG At | 1.200 |
(cP) LUPUS ANTIKOAGULANT (LAC 1) | 1.400 |
(S) ANA HEP – 2 (ANTINUCLEAR At HEP-2) | 1.200 |
(S) BETA2 GLYCOPROTEIN I IgM | 1.500 |
(S) BETA2 GLYCOPROTEIN I IgG | 1.500 |
(S) APA (ANTI-PARIETAL At) | 1.400 |
(S) ANTISPERM At | 1.100 |
(S) C1 q IMMUNE COMPLEX | 1.200 |
(S) TRANSGLUTAMINASE IgA At | 1.200 |
(S) TRANSGLUTAMINASE IgG At | 1.200 |
(S) ANTI-GLIADIN IgA At | 1.150 |
(S) ANTI-GLIADIN IgG At | 1.150 |
(S) ANTI-CARDIAC At | 1.200 |
(S) IA – 2 ANTIBODIES (TYROZIN PHOSPHAT) | 2.200 |
(S) ANTIOVARIAN At | 1.500 |
(S) IMMUNE COMPLEX (PEG) | 800 |
(S) ANTI-THROMBOCYTE IgM At | 2.200 |
(S) ANTI-THROMBOCYTE IgG At | 2.200 |
(S) ACETYLCHOLINE RECEPTOR ANTIBODY | 4.500 |
(S) RETICULIN IgA At | 7.500 |
(S) ASCA IgA | 1.600 |
(S) ASCA IgG | 1.600 |
(S) NEURONAL At (Hu, Yo, Ri, Amphiphysin, CV2, PNMA2) | 5.200 |
(S) ANTI-AQUAPORIN 4 | 2.700 |
(S) ENDOMYSIAL At IgA | 4.000 |
(S) FOOD INTOLLERANCE 90 foods, IgG At | 16.500 |
(S) FOOD INTOLLERANCE 342 foods | 3.300 |
(S) ALLERGENS, INHALANTS panel I | 4.900 |
(S) ALLERGENS, INHALANTS panel II | 4.900 |
(S) ALLERGENS, NUTRITIVE panel I | 4.900 |
(S) ALLERGENS, NUTRITIVE panel II | 4.900 |
(S) PEDIATRIC ALLERGENS | 4.900 |
(S) AMPICILLIN – C203 | 1.400 |
(S) PENICILLOYL G – C1 | 1.500 |
(S) PENICILLOYL V – C2 | 1.500 |
(S) CEPHALOSPORIN – C6 | 3.500 |
(S) TETRACYCLINE – C205 | 3.500 |
(S) IBUPROFEN – C78 | 3.500 |
(S) BAKTRIM – C7 | 3.500 |
(S) AMOXICILLIN – C204 | 1.440 |
(S) DOXYCYCLINE – C62 | 3.500 |
(S) PARACETAMOL – HSA – C200 | 3.000 |
(S) ASPIRIN lys c 431 | 3.300 |
(S) CLIACIL | 3.500 |
(S) CIPROCINAL c 108 | 3.640 |
(S) DICLOFENAC | 3.650 |
(S) SULPHONAMIDE | 3.200 |
(eP) HISTAMINE | 3.500 |
(S) NOVALGETOL | 3.700 |
(S) HEMOMYCIN (AZITROMYCIN) | 3.000 |
(S) BEE i1 | 1.600 |
(S) WASP i3 | 1.600 |
(S) HORNET | 2.500 |
(S) I71 – MOSQUITO | 2.250 |
(S) I76 – SPIDER | 2.250 |
(S) BETA CROSS LAPS | 1.500 |
(S) OSTEOCALCIN | 1.500 |
HOMOCYSTEIN | 2.100 |
LEPTIN | 1.480 |
GASTRIN | 1.700 |
VIP (VASOINTESTINAL POLYPEPTIDE) | 5.500 |
(S) SERUM PROTEIN ELECTROPHORESIS | 1.100 |
(S) SERUM IMMUNOELECTROPHORESIS | 3.300 |
(dU) URINE PROTEIN ELECTROPHORESIS | 1.100 |
(U) URINE IMMUNOELECTROPHORESIS | 3.300 |
(eK) HEMOGLOBIN ELECTROPHORESIS | 3.500 |
(KM) CALCULI ANALYSIS | 1.200 |
(hK) PERIPHERAL BLOOD KARYOTYPING | 10.000 |
(AMF) AMNIOTIC FLUID KARYOTYPING | 18.500 |
(PUP) UMBILICAL CORD BLOOD KARYOTYPING | 12.500 |
(AMF) KARYOTYPING (TWINS) | 29.000 |
(HČ) CHORIONIC VILLI KARYOTYPING | 14.000 |
(eK) THROMBOPHILIA 4 GENE – PCR | 14.000 |
(eK) PROTHROMBIN II – PCR | 3.800 |
(eK) FACTOR V (LEIDEN) – PCR | 3.800 |
(eK) MTHFR – PCR | 3.800 |
(eK) PAI – 1 – PCR | 5.500 |
(cK) CHROMOSOME MICRODELETION | 11.000 |
(BBS) PATERNITY TESTING – PCR | 24.000 |
(eK) CELIAC DISEASE HLA TYPING – PCR | 9.900 |
(eK) HEMOCHROMATOSIS – PCR | 18.500 |
(BBS) BRCA 1 PCR + BRCA 2 – PCR | 74.000 |
(BBS) GENETIC PROFILE – WHOLE PACKAGE | 60.000 |
(BBS) GENETIC PROFILE – OBESITY | 25.000 |
(S) HIV 1 + 2 (Ag/At) | 1.200 |
(S) HIV – WESTERN BLOT | 5.500 |
(S) HCV total At | 1.100 |
(S) HCV – WESTERN BLOT | 8.600 |
(S) HBs Ag | 1.000 |
(S) Anti HBc total At | 1.100 |
(S) Anti HBs | 1.100 |
(S) HBc IgG At | 1.200 |
(S) HBc IgM At | 1.200 |
(S) HBe Ag | 1.100 |
(S) HBe At | 1.100 |
(S) HAV IgM At | 1.300 |
(S) Anti HAV total At | 1.500 |
(S) HDV IgM At | 1.600 |
(S) HDV total At | 1.600 |
(S) HDV Ag | 1.600 |
(S) HEV IgM At | 1.750 |
(S) HEV total At | 1.750 |
(S) HEXAGON HBs Ag | 550 |
(S) HEXAGON Anti HCV | 880 |
(S) HEXAGON HIV | 550 |
(S) RUBELLA IgM At | 1.000 |
(S) RUBELLA IgG At | 1.000 |
(S) CYTOMEGALO VIRUS IgM At | 1.000 |
(S) CYTOMEGALO VIRUS IgG At | 1.000 |
(S) HERPES SIMPLEX I IgM At | 1.200 |
(S) HERPES SIMPLEX I IgG At | 1.200 |
(S) HERPES SIMPLEX II IgM At | 1.200 |
(S) HERPES SIMPLEX II IgG At | 1.200 |
(S) HSV 6 IgM | 3.000 |
(S) HSV 6 IgG | 3.000 |
(S) VARICELLA ZOSTER VIRUS IgM | 1.300 |
(S) VARICELLA ZOSTER VIRUS IgG | 1.300 |
(S) MORBILLI IgM At | 1.400 |
(S) MORBILLI IgG At | 1.400 |
(S) EPSTEIN – BARR CA IgM At | 1.200 |
(S) EPSTEIN – BARR CA IgG At | 1.200 |
(S) PAUL – BUNNELL | 1.600 |
(S) COXSACKIE virus IgM At | 1.210 |
(S) COXSACKIE virus IgG At | 1.210 |
(S) ADENOVIRUS IgG At | 1.100 |
(S) ADENOVIRUS IgA At | 1.100 |
(S) HTLV 1 + 2 | 1.500 |
(S) ECHO VIRUS IgM At | 1.300 |
(S) ECHO VIRUS IgG At | 1.300 |
(S) INFLUENZA A IgM At | 1.450 |
(S) INFLUENZA A IgG At | 1.450 |
(S) INFLUENZA B IgM At | 1.450 |
(S) INFLUENZA B IgG At | 1.450 |
(S) PARAINFLUENZA 1 IgM At | 1.400 |
(S) PARAINFLUENZA 1 IgG At | 1.400 |
(S) PARAINFLUENZA 3 IgM At | 1.400 |
(S) PARAINFLUENZA 3 IgG At | 1.400 |
(S) MUMPS VIRUS IgM At | 1.400 |
(S) MUMPS VIRUS IgG At | 1.400 |
(S) RSV IgM At | 1.430 |
(S) RSV IgG At | 1.430 |
(S) PARVO B19 IgM At | 1.400 |
(S) PARVO B19 IgG At | 1.400 |
(S) EPSTEIN – BARR IgG AVIDITY | 2.500 |
(S) CMV AVIDITY | 2.500 |
(S) VARICELLA ZOSTER AVIDITY | 2.800 |
(S) VDRL + TPHA | 1.100 |
(S) TPHA (TREPONEMA PALLIDUM) | 600 |
(S) VDRL | 500 |
(S) HELICOBACTER PYLORI IgA At | 1.100 |
(S) HELICOBACTER PYLORI IgG At | 1.100 |
(S) BORRELIA BURGDORFERI IgM At | 1.300 |
(S) BORRELIA BURGDORFERI IgG At | 1.300 |
(S) BORRELIA BURGDORFERI IgM At WB | 3.800 |
(S) BORRELIA BURGDORFERI IgG At WB | 3.800 |
(S) CHLAMYDIA TRACHOMATIS IgM | 1.300 |
(S) CHLAMYDIA TRACHOMATIS IgG | 1.300 |
(S) CHLAMYDIA PNEUMONIAE IgM | 1.900 |
(S) CHLAMYDIA PNEUMONIAE IgG | 1.900 |
(S) CHLAMYDIA TRACHOMATIS IgA | 1.100 |
(S) MYCOPLASMA PNEUMONIAE IgM | 1.200 |
(S) MYCOPLASMA PNEUMONIAE IgG | 1.200 |
(S) BRUCELA (BAB) | 1.000 |
(S) BRUCELA – ELISA | 900 |
(S) LISTERIA MONOCYTOGENES | 1.350 |
(S) BORDETELLA PERTUSIS IgA At | 2.200 |
(S) BORDETELLA PERTUSIS IgG At | 2.200 |
(hK) QUANTIFERON TB GOLD | 5.400 |
(S) YERSINIA ENTEROCOLITICA At | 4.000 |
(S) YERSINIA ENTEROCOLITICA IgA | 1.600 |
(S) YERSINIA ENTEROCOLITICA lgG | 1.600 |
(S) CAMPYLOBACTER IgA | 1.600 |
(S) CAMPYLOBACTER IgG | 1.600 |
(S) ECHINOCOCCUS IgG At | 1.300 |
(S) ECHINOCOCCUS At IHA | 1.650 |
(S) ECHINOCOCCUS Ag | 2.700 |
(S) ECHINOCOCCUS At IIF | 2.300 |
(S) ECHINOCOCCUS ANTIGEN WE | 3.000 |
(S) TRICHINELLA SPIRALIS IgG At | 1.430 |
(S) CYSTICERCOSIS IgG At | 2.100 |
(S) LEPTOSPIROSIS At | 3.400 |
(S) TULAREMIJA At | 2.650 |
(S) LEISCHMANIA At | 3.600 |
(eK) MALARIA | 1.700 |
(S) TOXOCARA CANIS At | 3.300 |
(S) ASKARIS At | 3.300 |
(AMF) AMNIOTIC FLUID TOXOPLASMA | 14.000 |
(S) TOXOPLASMA IgM At | 1.000 |
(S) TOXOPLASMA IgG At | 1.000 |
(S) TOXOPLASMA AVIDITY | 2.800 |
(S) CYSTICERCOSIS WB | 3.200 |
(S) CANDIDA IgG At | 1.700 |
(S) CANDIDA IgA At | 1.700 |
(eK) HBV PCR DNK quantitative | 12.500 |
(eK) HCV PCR RNK qualitative | 12.500 |
(eK) HCV PCR RNK quantitative | 12.500 |
(eK) HCV PCR RNK GENOTYPE | 15.000 |
(eK) HIV PCR qualitative | 16.500 |
(eK) HIV PCR RNK quantitative | 12.500 |
(eP) HIV/HCV/HBV RNK qualitative | 14.500 |
(U) TBC PCR-URIN | 7.500 |
(SPT) TBC PCR- SPUTUM | 7.500 |
(B) HUMAN PAPILlOMAVIRUS – PCR | 7.200 |
(B) CHLAMYDIA TRACHOMATIS – PCR | 3.500 |
(B) UREAPLASMA PCR SWAB | 7.000 |
(B) GONOCOCCUS PCR SWAB | 8.000 |
(cK) WILSON’S DISEASE – PCR | 10.000 |
(B) CMV PCR SWAB | 8.000 |
(ABM) QF – PCR | 15.000 |
(eK) TBC – blood | 7.500 |
(BBS) PCR – LACTOSE INTOLERANCE | 8.500 |
(eK) CYSTIC FIBROSIS AND Y CHROMOSOME MICRODELETION | 16.000 |
(ABM) CMV FROM AMNIOTIC FLUID | 14.000 |
(ABM) CMV and QF PCR FROM AMNIOTIC FLUID | 20.000 |
(eK) HLA B27 antigen | 10.000 |
(SPR) SPERM ANALYSIS | 2.500 |
(U) URINALYSIS | 500 |
(U) MICROBIOLOGICAL URINE EXAMINATION | 280 |
(B) VAGINAL SWAB – bacteriological and mycological | 600 |
(B) VAGINAL SWAB – bacteriological | 500 |
(B) VAGINAL SWAB – mycological | 280 |
(B) CERVICAL SWAB – bacteriological and mycological | 600 |
(B) CERVICAL SWAB – bacteriological | 600 |
(B) CERVICAL SWAB – mycological | 280 |
(B) B VAGINAL AND CERVICAL SWAB – bacteriological and mycological | 900 |
(B) VAGINAL AND CERVICAL SWAB – bacteriological | 700 |
(B) VAGINAL AND CERVICAL SWAB – mycological | 400 |
(B) BACTERIAL VAGINOSIS-DMP | 400 |
(B) VAGINAL DISCHARGE-DMP | 300 |
(B) VULVAL SWAB – bacteriological | 550 |
(B) VULVAL SWAB – mycological | 280 |
(B) CHLAMYDIA TRACHOMATIS DIF CERVIX | 1.300 |
(B) URETHRA SWAB – bacteriological | 550 |
(B) URETHRA SWAB – mycological | 280 |
(B) FORESKIN SWAB – bacteriological | 550 |
(B) FORESKIN SWAB – mycological | 280 |
(B) GLANS SWAB – bacteriological | 650 |
(B) GLANS SWAB – mycological | 280 |
(B) CHLAMYDIA TRACHOMATIS DIF URETHRA | 1.300 |
(B) GONOCCOCUS-DMP | 400 |
SPERM ANALYSIS | 600 |
(B) MYCOPLASMA HOMINIS, UREAPLASMA UREALITICUM | 1.710 |
(B) LOCHIA SWAB – bacteriological | 600 |
(B) ) BREAST SWAB – bacteriological | 440 |
(B) BOTH BREASTS SWAB – bacteriological | 700 |
(B) BREAST SWAB – mycological | 280 |
(B) BOTH BREASRS SWAB – mycological | 400 |
(MLK) MILK – bacteriological | 600 |
(MLK) MILK – mycological | 280 |
(B) ANAL SWAB – bacteriological | 660 |
(B) RECTAL SWAB – bacteriological | 660 |
(B) RECTAL SWAB – mycological | 280 |
(EKS) PROSTATE EXPRIMATE | 600 |
(B) ACNE SWAB – bacteriological | 500 |
(B) ACNE SWAB – mycological | 280 |
(B) WOUND SWAB – bacteriological | 550 |
(B) WOUND SWAB – mycological | 280 |
(B) SKIN SWAB – bacteriological | 500 |
(B) SKIN SWAB – mycological | 280 |
(B) THROAT SWAB – bacteriological | 440 |
(B) THROAT SWAB – mycological | 280 |
(B) NOSE SWAB – bacteriological | 440 |
(B) NOSE SWAB – mycological | 280 |
(B) NOSE AND THROAT SWAB – bacteriological | 700 |
(B) NOSE AND THROAT SWAB – mycological | 400 |
(B) TONGUE SWAB – bacteriological | 440 |
(B) TONGUE SWAB – mycological | 280 |
(B) MOUTH SWAB– bacteriological | 500 |
(B) MOUTH SWAB – mycological | 280 |
(SNS) NOSE/SINUS ASPIRATE | 600 |
(API) ASPIRATE | 600 |
(SPT) SPUTUM – bacteriological | 640 |
(SPT) SPUTUM – mycological | 280 |
(PKT) PUNCTATE – aerobic and anaerobic | 1.200 |
(B) EYE SWAB – bacteriological | 500 |
(B) BOTH EYES SWAB – bacteriological | 700 |
(B) EYE SWAB – mycological | 280 |
(B) BOTH EYES SWAB – mycological | 400 |
(B) EYE SWAB CHLAMYDIA TRACHOMATIS DIF | 1.300 |
(B) BOTH EYES SWAB CHLAMYDIA TRACHOMATIS DIF | 2.600 |
(B) EAR SWAB – biological | 500 |
(B) BOTH EAR SWAB – biological | 700 |
(B) EAR SWAB – mycological | 280 |
(B) BOTH EAR SWAB – mycological | 400 |
(F) STOOL TESTING FOR HELMINTHS | 400 |
(F) STOOL TESTING FOR PROTOZOANS | 400 |
(F) PARASITOLOGICAL STOOL TESTING FRO HELMINTHS AND PROTOZOANS | 600 |
(F) PERIANAL SWAB | 400 |
(B) DEMODEX SPP | 400 |
(B) TRICHOMONAS VAGINALIS – DMP | 400 |
(F) COPROCULTURE | 660 |
(F) CAMPYLOBACTER SPP – cultivation | 470 |
(F) YERSINIA ENTEROCOLYTICA – cultivation | 350 |
(F) CLOSTRIDIUM DIFFICILE TOXIN A I TOXIN B | 2.400 |
(F) ADENO AND ROTA VIRUSES IN STOOL | 800 |
(F) MYCOLOGICAL STOOL TESTING | 280 |
(F) HELICOBACTER PYLORI | 1.350 |
(SK) DERMATOPHYTES AND FUNGI – cultivation and mounting | 1.200 |
(SK) FUNGI – cultivation DMP | 600 |
(B) CANDIFAST | 1.100 |
(B) PAPANICOLAOU TEST | 1.400 |
(TK) CERVICAL BIOPSY – 1 sample | 3.300 |
(TK) CERVICAL BIOPSY – 2 samples | 5.000 |
(KIR) ENDOCERVICAL CURETTAGE– 1 sample | 3.650 |
(KIR) ENDOCERVICAL CURRETAGE– 2 samples | 6.000 |
(TK) LOOP EXCIZIO | 4.000 |
(TK) ONIZATION | 5.000 |
(CIT) CYTOLOGY (all types of material) – 1 sample | 2.000 |
(CIT) CYTOLOGY (all types of material) – 2 samples | 4.000 |
(TK) ENDOSCOPIC BIOPSY – 1 material | 3.300 |
(TK) ENDOSCOPIC BIOPSY – 2 material | 5.000 |
(TK) ENDOSCOPIC BIOPSY – 3 material | 6.000 |
(TK) ENDOSCOPIC BIOPSY – every subsequent material | 1.000 |
MOULDING | 1.100 |
MOULDING + HE PLATES | 1.650 |
(TK) REVERS | 2.000 |
(TK) REVISION OF SMALLER MOUNTS (to 5 samples) | 5.700 |
(TK) REVISION OF MORE MOUNTS (more than 5) | 10.000 |
(TK) PROSTATE BIOPSY (needles) | 4.400 |
(TK) PROSTATE RESECTION | 6.000 |
(TK) BIOPSY (incision) | 3.300 |
(TK) SURGICAL SKIN COUTOUT (1 sample) | 4.000 |
(TK) SURGICAL SKIN COUTOUT (2 samples) | 6.000 |
